
Point Muay Thai Performance
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| NOAH THOMAS | 11 yrs BOYS | 100 lbs | PMT 1-0 | - | |
| SAMANTHA MITCHELL | 18 yrs WOMEN | 150 lbs | PMT 1-0 | - | |
| ISAIAH HENDRICKS | 17 yrs MEN | 142 lbs | PMT 1-0 | DALE WILLIAMS | |
| DANIKA MITCHELL | 14 yrs MEN | 120 lbs | PMT 1-0 | - |
PBSC - POINT BOXING SPARRING CIRCUIT - USC LOS ANGELES, CA
PMTFeb 15, 2026CA
IKF POINT MUAY THAI - USC LOS ANGELES, CA
PMTFeb 15, 2026CA
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| 10/18/2025 | San Francisco, CA | ISAIAH HENDRICKS | SETH LIEB PRECISION BJJ | 144 lbs | WIN | |
| IKF POINT MUAY THAI - WORLD CLASSIC | 7/18/2025 | , | DANIKA MITCHELL | ADALYN PARKER KALSAMRIT | 124 lbs | WIN |
| IKF POINT MUAY THAI - WORLD CLASSIC | 7/18/2025 | , | SAMANTHA MITCHELL | KYMBRELL HEAD TCB | 150 lbs | WIN |
| IKF POINT MUAY THAI - FRESNO, CA 2025 | 4/6/2025 | FRESNO, CA | NOAH THOMAS | BRODY LOPEZ I AM GIFTED HANDZ BOXING ACADEMY | 100 lbs | WIN |
| IKF POINT MUAY THAI - FRESNO, CA 2025 | 4/6/2025 | FRESNO, CA | SAMANTHA MITCHELL | CINDY SYSOMSACK RADZMUAY THAI GYM | 140 lbs | WIN |
No wins recorded for 2026
Competition victories will appear here once available.
No Address Added Yet
This gym hasnt added an address yet.