
Point Muay Thai Performance
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| BLAKE SHULTS | yrs | lbs | - | - | |
| DEKKER SHULTS | yrs | lbs | - | - |
Oklahoma PMT
PMTApr 11, 2026OK
PMT Oklahoma
PMTJan 10, 2026OK
pmtpmt_norman__norman_ok_09_20_2025
PMTSep 20, 2025OK
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| PMT Oklahoma | 1/10/2026 | , | DEKKER SHULTS | GRAYSEN JENNINGS FOX BKAF | 86 lbs | WIN |
| pmtpmt_norman__norman_ok_09_20_2025 | 9/21/2025 | , | BLAKE SHULTS | JACK BUTLER BKAF | 135 lbs | WIN |
| PMT Norman | 9/21/2025 | , | DEKKER SHULTS | BRYSON HUGHES BKAF | 80 lbs | WIN |
| pmtpmt_norman__norman_ok_09_20_2025 | 9/21/2025 | , | CALEIGH DONAGHE | AMBER CORDOVA JANJIRA MUAY THAI | 127 lbs | WIN |
| pmtpmt_norman__norman_ok_09_20_2025 | 9/21/2025 | , | EDUARDO YANEZ ROMERO | BEN BROWN CONTINUUM | 137 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026
No Address Added Yet
This gym hasnt added an address yet.