
Point Muay Thai Performance
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| LIAM LIANG | 9 yrs BOYS | 70 lbs | PMT 1-0 | - | |
| JAKE TAYLOR | 25 yrs MEN | 200 lbs | PMT 2-0 | - | |
| HARRY ROBERTS | 18 yrs MEN | 172 lbs | PMT 2-0 | STEVE CHAO | |
| SHABIR DIN | 24 yrs MEN | 170 lbs | PMT 1-0 | - | |
| YONGCHAN CAI | 23 yrs WOMEN | 150 lbs | PMT 1-0 | - | |
| CONNOR HOPWOOD | 24 yrs MEN | 140 lbs | PMT 1-0 | - |
PBSC POINT BOXING SPARRING CIRCUIT - VACAVILLE, CA
PMTAug 30, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - SAN FRANCISCO, CA
PMTAug 22, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - NORTHERN CALIFORNIA VIP CHAMPIONSHIP - REDWOOD CITY, CA
PMTJul 18, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - SAN JOSE, CA
PMTJan 25, 2026CA
pmtikf_point_muay_thai_bay_area_campbell_ca_11_02_2025
PMTNov 2, 2025CA
pmtregional_championship_santa_cruz_santa_cruz_ca_09_13_2025
PMTSep 13, 2025CA
pmtlegends_oakland_ca_07_26_2025
PMTJul 26, 2025CA
San_Jose_CA_06_28_2025
PMTJun 28, 2025CA
El_Cerrito_CA_05_17_2025
PMTMay 17, 2025CA
Urijah Fabers Ultimate Fitness Presents IKF Point Muay Thai
PMTJan 18, 2025CA
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| PBSC POINT BOXING SPARRING CIRCUIT - VACAVILLE, CA | 8/30/2026 | , | CONNOR HOPWOOD | DANIEL ANCHONDO UFC GYM CONCORD | 142 lbs | WIN |
| Regional Championship Santa Cruz | 9/13/2025 | , | OWEN FOSTER | JALEN WISE LEGACY MUAY THAI AND FITNESS | 152 lbs | WIN |
| pmtlegends_oakland_ca_07_26_2025 | 7/26/2025 | , | HARRY ROBERTS | HOANG DUONG ASCEND MUAY THAI | 165 lbs | WIN |
| LEGENDS | 7/26/2025 | , | HARRY ROBERTS | HIO CAMACHO TEAM BLACK | 165 lbs | WIN |
| IKF Point Muay Thai Fitexpo | 7/6/2025 | , | CONNOR HOPWOOD | ALEX ROBLES EINHERJAR MARTIAL ARTS | 139 lbs | WIN |
| PMT El Cerrito | 5/17/2025 | , | LIAM LIANG | LEONARDO ZGHEIB SCHOLARS ACADEMY | 60 lbs | WIN |
| PMT El Cerrito | 5/17/2025 | , | JAKE TAYLOR | ASHWIN SHANKER WOODENMAN MUAY THAI | 190 lbs | WIN |
| PMT Ultimate Fitness | 1/18/2025 | , | SHABIR DIN | DAVID TELLES AUDACIOUS MUAY THAI | 160 lbs | WIN |
| PMT Ultimate Fitness | 1/18/2025 | , | YONGCHAN CAI | STEPHANIE RANGEL SIT THONGSAI MUAY THAI | 150 lbs | WIN |
| PMT Ultimate Fitness | 1/18/2025 | , | JAKE TAYLOR | JORDAN PENALOZA COMBAT U | 190 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026
No Address Added Yet
This gym hasnt added an address yet.