
Point Muay Thai Performance
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| JUAN FRIAS | 0 yrs MEN | 165 lbs | - | KAI SAKURA | |
| KYLAR FRIAS | 24 yrs MEN | 147 lbs | MMA 0-1 | KYLAR FRIAS | |
| CHARLES KIM | 21 yrs MEN | 153 lbs | BOX 0-1PB 0-1 | KYLAR FRIAS | |
| CLEON GALLIEN | 26 yrs MEN | 165 lbs | BOX 1-0PB 3-0 | KYLAR FRIAS | |
| CHRISTIAN AYALA | 19 yrs MEN | 164 lbs | PB 0-1 | KYLAR FRIAS | |
| JUAN FRIAS | 32 yrs | 165 lbs | - | Kylar Frias | |
| NICHOLAS HEIDEMAN | 27 yrs | 153 lbs | - | KYLAR FRIAS |
Contact VIKINGS BOXING CLUB to learn about classes and membership.
*FIGHTERS ONLY* Film Review
Boxing12:00 PM - 1:00 PM
KAI SAKURA
Fight Team film review on technique and situational awareness.
Technique Session
Boxing5:45 PM - 7:30 PM
KAI SAKURA
Learning and drilling boxing techniques for use in the ring.
*FIGHTERS ONLY* Weight Session
Other6:00 PM - 7:30 PM
KAI SAKURA
Fight Team weight training.
Technique Session
Boxing5:45 PM - 7:15 PM
KAI SAKURA
Learning and drilling boxing techniques for use in the ring.
*FIGHTERS ONLY* Weight Session
Other6:00 PM - 7:30 PM
KAI SAKURA
Fight Team weight training.
Sparring
Boxing6:00 PM - 7:15 PM
Putting our skills and new things we have learned to the test!
No upcoming events.
PBSC POINT BOXING SPARRING CIRCUIT - SOUTHER CALIFORNIA CHAMPIONSHIP - ONTARIO, CALIFORNIA
PMTOct 11, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - USC LOS ANGELES, CA
PMTJun 28, 2026CA
SELF MADE LEGENDS / NIGHT OF CHAMPIONS - LONG BEACH, CA
PMTApr 4, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - USC LOS ANGELES, CA
PMTNov 16, 2025CA
PBSC - POINT BOXING SPARRING CIRCUIT - CHINO, CA
PMTAug 24, 2025CA
PBSC POINT BOXING SPARRING CIRCUIT - SAN BERNARDINO, CA
PMTJun 21, 2025CA
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| PBSC POINT BOXING SPARRING CIRCUIT - SOUTHER CALIFORNIA CHAMPIONSHIP - ONTARIO, CALIFORNIA | 10/11/2026 | , | KYLAR FRIAS | XAVIER GALLEGOS KILL SHOT BOXING | 149 lbs | WIN |
| SELF MADE LEGENDS / NIGHT OF CHAMPIONS - LONG BEACH, CA | 4/4/2026 | , | KAI SAKURA | JORGE MORALES JHR BOXING | 153 lbs | WIN |
| PBSC - POINT BOXING SPARRING CIRCUIT - CHINO, CA | 8/24/2025 | , | CLEON GALLIEN | JUDA GRAEDY ADRENALINE | 162 lbs | WIN |
| PBSC - POINT BOXING SPARRING CIRCUIT - CHINO, CA | 8/24/2025 | , | CLEON GALLIEN | BELARMINO CHAVEZ STLA | 172 lbs | WIN |
| PBSC POINT BOXING SPARRING CIRCUIT - SAN BERNARDINO, CA | 6/21/2025 | , | KAI SAKURA | ALBERT SOSA BOXING GYM | 147 lbs | WIN |
| PBSC POINT BOXING SPARRING CIRCUIT - SAN BERNARDINO, CA | 6/21/2025 | , | CLEON GALLIEN | TONY TAY STRENGTH&HONOR | 172 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026