| Fighter | W↓ | L | NC | DQ | Win % | Events | Location | |
|---|---|---|---|---|---|---|---|---|
#1VENUS ORTIZ FUSION THAI BOXING | 20 | 0 | 0 | 0 | 100.0% | 0 | - | |
#2GARRETT MCCAFFREY WARRIOR MARTIAL ARTS ACADEMY | 18 | 1 | 0 | 0 | 94.7% | 0 | - | |
#3ELIANA RENTERIA STRIKE FITNESS | 16 | 1 | 0 | 0 | 94.1% | 0 | - | |
#4DAVID "FLASH" BARRERAS STRIKE FITNESS | 15 | 1 | 0 | 0 | 93.8% | 0 | - | |
#5RAYMOND CONTRERAS PAIN CAVE BOXING | 14 | 6 | 0 | 0 | 70.0% | 0 | - | |
#6DYLAN NGUYEN CAMPUZANO MARTIAL ARTS | 14 | 3 | 0 | 1 | 82.4% | 0 | - | |
#7DORIAN GARCIA WARRIOR MARTIAL ARTS | 14 | 1 | 0 | 0 | 93.3% | 0 | - | |
#8CHRISTOPHER SARKISSIAN KD MMA | 13 | 2 | 0 | 0 | 86.7% | 0 | - | |
#9JARRELL COOK JAGUAR MUAY THAI ACADEMY | 12 | 4 | 0 | 0 | 75.0% | 0 | - | |
#10CHRISTOPHER SARKISSIAN KD MMA | 12 | 2 | 0 | 0 | 85.7% | 0 | - | |
#11ADAM PEREZ PINNACLE FIGHT AND FITNESS | 12 | 0 | 0 | 0 | 100.0% | 0 | - | |
#12ACE PEREZ PINNACLE FIGHT AND FITNESS | 12 | 5 | 0 | 0 | 70.6% | 0 | - | |
#13POLO SONG ACES JIU JITSU CLUB | 11 | 3 | 0 | 0 | 78.6% | 0 | - | |
#14NIKO HARPER LEGACY MUAY THAI AND FITNESS | 11 | 2 | 0 | 0 | 84.6% | 0 | - | |
#15LOGAN RODRIGUEZ NIGHTMARE STRIKING ACADEMY | 11 | 0 | 0 | 0 | 100.0% | 0 | - | |
#16JAMIE BILLECI-HARPER LEGACY MUAY THAI AND FITNESS | 11 | 2 | 0 | 0 | 84.6% | 0 | - | |
#17EVE POSADA NIGHTMARE STRIKING ACADEMY | 11 | 4 | 0 | 0 | 73.3% | 0 | - | |
#18ALEJANDRO HIDALGO ELITE MMA | 11 | 2 | 0 | 0 | 84.6% | 0 | - | |
#19ADAM PEREZ PINNACLE FIGHT | 11 | 0 | 1 | 0 | 91.7% | 0 | - | |
#20REVENGENCE NEUVO 9ROUNDCOS | 10 | 3 | 0 | 1 | 76.9% | 0 | - | |
#21PEDRAM HEIDARPOUR MMT FITNESS (MERCADO) | 10 | 2 | 0 | 0 | 83.3% | 0 | - | |
#22MUGISHA ABDULATIF SAINT MICHAEL’S ATHLETIC CLUB | 10 | 1 | 0 | 0 | 90.9% | 0 | - | |
#23MOSES A RODRIGUEZ IRONSIDE MUAY THAI | 10 | 3 | 0 | 0 | 76.9% | 0 | - | |
#24MASON LANCASTER JUNK YARD FITNESS AND FIGHTING ARTS | 10 | 5 | 0 | 0 | 66.7% | 0 | - | |
#25KARA LYNN GUTIERREZ CVMA | 10 | 0 | 0 | 0 | 100.0% | 0 | - |
Next Rankings Update
Thursday 5:30 PM PT